02 Jul 2009 | 4:08 PM | CR $22.02  -0.520  volume 334,100

Shareholder Tools

Download Center Download Library
RSS RSS News Feeds

I invested
on   

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 28 $ 1,000.00 1,218 $ 26,976.72 2,597.67%

Investment of $  1,000.00 on Jul 28, 1980 would yield $ 26,976.72 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 28 35.33 $1,000.00 0.00%
Aug 29, 1980 Dividend   0.660 29 36.96 $1,064.82 6.48%
Dec 1, 1980 Dividend   0.660 29 45.97 $1,343.41 34.34%
Jan 29, 1981 Dividend   0.160 30 40.85 $1,222.43 22.24%
Feb 27, 1981 Dividend   0.660 30 39.28 $1,195.20 19.52%
May 27, 1981 Dividend   0.660 31 40.89 $1,264.27 26.43%
Aug 28, 1981 Dividend   0.660 31 35.17 $1,107.82 10.78%
Dec 28, 1981 Dividend   0.660 32 36.17 $1,165.24 16.52%
Dec 28, 1981 Dividend   0.160 32 36.17 $1,165.24 16.52%
Jan 28, 1982 Dividend   0.160 33 31.00 $1,023.91 2.39%
Feb 26, 1982 Dividend   0.800 34 27.07 $920.53 (7.95%)
May 28, 1982 Dividend   0.800 35 23.23 $817.15 (18.28%)
Aug 30, 1982 Dividend   0.800 37 20.63 $753.84 (24.62%)
Dec 28, 1982 Dividend   0.800 38 23.45 $886.11 (11.39%)
Jan 27, 1983 Dividend   0.160 39 26.15 $1,014.06 1.41%
Mar 3, 1983 Dividend   0.800 40 30.52 $1,214.54 21.45%
May 27, 1983 Dividend   0.800 41 29.96 $1,224.09 22.41%
Aug 29, 1983 Dividend   0.800 42 31.31 $1,311.94 31.19%
Dec 27, 1983 Dividend   0.800 43 30.80 $1,324.09 32.41%
Jan 27, 1984 Dividend   0.160 44 32.21 $1,419.39 41.94%
Mar 1, 1984 Dividend   0.800 45 39.09 $1,757.83 75.78%
May 31, 1984 Dividend   0.800 46 33.82 $1,556.82 55.68%
Aug 30, 1984 Dividend   0.800 47 34.42 $1,621.26 62.13%
Nov 29, 1984 Dividend   0.800 48 33.57 $1,618.91 61.89%
Feb 1, 1985 Dividend   0.160 49 33.97 $1,678.76 67.88%
Mar 1, 1985 Dividend   0.800 51 34.63 $1,750.91 75.09%
Jun 3, 1985 Dividend   4.150 57 34.48 $1,953.15 95.32%
Jun 7, 1985 Dividend   0.800 58 34.35 $1,991.10 99.11%
Aug 27, 1985 Dividend   0.800 59 36.96 $2,188.77 118.88%
Nov 29, 1985 Dividend   0.800 60 38.44 $2,323.79 132.38%
Feb 28, 1986 Dividend   0.800 61 46.97 $2,887.81 188.78%
Apr 25, 1986 Stock Split   92 31.00 $2,858.92 185.89%
May 22, 1986 Dividend   0.580 94 33.26 $3,120.83 212.08%
Aug 27, 1986 Dividend   0.580 96 30.37 $2,904.08 190.41%
Dec 15, 1986 Dividend   0.580 97 35.48 $3,448.18 244.82%
Mar 2, 1987 Dividend   0.580 98 45.49 $4,477.38 347.74%
May 22, 1987 Stock Split   148 25.72 $3,797.26 279.73%
Jun 2, 1987 Dividend   0.440 150 26.23 $3,937.51 293.75%
Aug 28, 1987 Dividend   0.440 152 32.72 $4,977.81 397.78%
Dec 14, 1987 Dividend   0.280 154 20.12 $3,103.53 210.35%
Feb 29, 1988 Dividend   0.280 156 27.75 $4,323.65 332.37%
May 27, 1988 Dividend   0.280 157 29.24 $4,599.43 359.94%
Jul 5, 1988 Dividend   0.010 157 31.74 $4,994.25 399.43%
Aug 29, 1988 Dividend   0.280 159 29.48 $4,682.70 368.27%
Oct 11, 1988 Dividend   1.600 215 24.62 $5,299.99 430.00%
Dec 5, 1988 Dividend   0.250 218 22.24 $4,841.46 384.15%
Mar 3, 1989 Dividend   0.250 220 23.99 $5,276.85 427.69%
May 30, 1989 Dividend   0.250 222 26.00 $5,773.96 477.40%
Aug 25, 1989 Dividend   0.190 223 33.73 $7,532.79 653.28%
Oct 2, 1989 Stock Split   335 23.49 $7,868.82 686.88%
Nov 28, 1989 Dividend   0.190 338 22.49 $7,597.48 659.75%
Mar 5, 1990 Dividend   0.190 341 22.36 $7,617.75 661.78%
May 30, 1990 Dividend   0.190 343 26.25 $9,007.75 800.78%
Aug 29, 1990 Dividend   0.190 346 21.38 $7,401.80 640.18%
Nov 28, 1990 Dividend   0.190 350 19.62 $6,858.26 585.83%
Mar 4, 1991 Dividend   0.190 352 24.62 $8,672.45 767.25%
May 31, 1991 Dividend   0.190 355 26.12 $9,267.75 826.78%
Aug 30, 1991 Dividend   0.190 357 27.00 $9,647.40 864.74%
Dec 2, 1991 Dividend   0.190 361 21.13 $7,617.87 661.79%
Feb 28, 1992 Dividend   0.190 363 27.25 $9,892.78 889.28%
May 29, 1992 Dividend   0.190 366 26.62 $9,733.04 873.30%
Aug 31, 1992 Dividend   0.190 368 24.25 $8,935.97 793.60%
Dec 1, 1992 Dividend   0.190 372 22.99 $8,541.68 754.17%
Mar 1, 1993 Dividend   0.190 374 26.12 $9,775.19 877.52%
May 28, 1993 Dividend   0.190 377 27.00 $10,175.63 917.56%
Aug 31, 1993 Dividend   0.190 379 28.00 $10,624.12 962.41%
Nov 29, 1993 Dividend   0.190 382 26.62 $10,172.59 917.26%
Mar 3, 1994 Dividend   0.190 385 28.13 $10,822.23 982.22%
May 31, 1994 Dividend   0.190 388 25.87 $10,025.86 902.59%
Aug 30, 1994 Dividend   0.190 390 25.87 $10,099.49 909.95%
Nov 29, 1994 Dividend   0.190 393 26.00 $10,224.42 922.44%
Mar 3, 1995 Dividend   0.190 396 29.24 $11,573.25 1,057.33%
May 31, 1995 Dividend   0.190 398 34.25 $13,631.42 1,263.14%
Sep 1, 1995 Dividend   0.190 400 35.74 $14,300.06 1,330.01%
Dec 1, 1995 Dividend   0.190 402 34.13 $13,731.90 1,273.19%
Mar 6, 1996 Dividend   0.190 404 41.50 $16,773.59 1,577.36%
Jun 4, 1996 Dividend   0.190 406 41.63 $16,902.93 1,590.29%
Sep 3, 1996 Dividend   0.190 408 39.50 $16,115.24 1,511.52%
Dec 2, 1996 Dividend   0.190 410 46.50 $19,048.62 1,804.86%
Dec 13, 1996 Stock Split   614 29.38 $18,052.99 1,705.30%
Mar 4, 1997 Dividend   0.130 617 32.63 $20,129.89 1,912.99%
Jun 3, 1997 Dividend   0.130 619 40.63 $25,145.40 2,414.54%
Sep 2, 1997 Dividend   0.130 621 44.62 $27,695.21 2,669.52%
Dec 2, 1997 Dividend   0.130 623 42.81 $26,652.45 2,565.25%
Mar 4, 1998 Dividend   0.130 624 48.68 $30,387.90 2,938.79%
Jun 3, 1998 Dividend   0.130 626 50.06 $31,330.50 3,033.05%
Aug 28, 1998 Dividend   0.160 630 42.56 $26,799.52 2,579.95%
Aug 28, 1998 Dividend   0.100 630 42.56 $26,799.52 2,579.95%
Sep 15, 1998 Stock Split   945 26.88 $25,389.03 2,438.90%
Dec 2, 1998 Dividend   0.100 948 27.50 $26,069.10 2,506.91%
Mar 3, 1999 Dividend   0.100 952 26.00 $24,741.94 2,374.19%
Jun 2, 1999 Dividend   0.100 955 30.06 $28,700.65 2,770.07%
Sep 1, 1999 Dividend   0.100 959 23.88 $22,895.59 2,189.56%
Dec 1, 1999 Dividend   0.100 964 18.44 $17,775.72 1,677.57%
Dec 17, 1999 Dividend   0.222 1,022 16.56 $16,932.51 1,593.25%
Mar 6, 2000 Dividend   0.100 1,028 19.75 $20,293.45 1,929.35%
May 30, 2000 Dividend   0.100 1,031 26.88 $27,717.26 2,671.73%
Aug 30, 2000 Dividend   0.100 1,036 24.69 $25,564.34 2,456.43%
Nov 29, 2000 Dividend   0.100 1,040 25.38 $26,379.81 2,537.98%
Feb 28, 2001 Dividend   0.100 1,043 26.65 $27,809.26 2,680.93%
May 30, 2001 Dividend   0.100 1,047 28.69 $30,042.35 2,904.24%
Aug 30, 2001 Dividend   0.100 1,051 28.24 $29,675.85 2,867.59%
Nov 29, 2001 Dividend   0.100 1,055 23.88 $25,199.25 2,419.93%
Feb 27, 2002 Dividend   0.100 1,060 24.38 $25,832.40 2,483.24%
May 30, 2002 Dividend   0.100 1,063 27.53 $29,276.01 2,827.60%
Aug 29, 2002 Dividend   0.100 1,068 22.55 $24,086.51 2,308.65%
Nov 29, 2002 Dividend   0.100 1,073 20.57 $22,078.41 2,107.84%
Feb 27, 2003 Dividend   0.100 1,080 17.32 $18,697.42 1,769.74%
May 30, 2003 Dividend   0.100 1,085 20.88 $22,648.49 2,164.85%
Aug 28, 2003 Dividend   0.100 1,089 25.55 $27,822.50 2,682.25%
Dec 1, 2003 Dividend   0.100 1,093 29.93 $32,700.97 3,170.10%
Mar 1, 2004 Dividend   0.100 1,096 32.03 $35,104.65 3,410.47%
Jun 1, 2004 Dividend   0.100 1,100 30.09 $33,088.02 3,208.80%
Aug 31, 2004 Dividend   0.100 1,104 27.00 $29,800.11 2,880.01%
Nov 29, 2004 Dividend   0.100 1,107 29.88 $33,089.16 3,208.92%
Feb 24, 2005 Dividend   0.100 1,111 29.19 $32,435.79 3,143.58%
May 31, 2005 Dividend   0.100 1,115 26.27 $29,302.22 2,830.22%
Aug 30, 2005 Dividend   0.125 1,120 28.70 $32,152.13 3,115.21%
Nov 29, 2005 Dividend   0.125 1,125 31.40 $35,316.93 3,431.69%
Feb 24, 2006 Dividend   0.125 1,128 39.00 $44,005.57 4,300.56%
May 30, 2006 Dividend   0.125 1,132 39.65 $44,880.04 4,388.00%
Aug 29, 2006 Dividend   0.150 1,136 39.64 $45,038.51 4,403.85%
Nov 28, 2006 Dividend   0.150 1,141 37.04 $42,254.85 4,125.49%
Feb 26, 2007 Dividend   0.150 1,145 39.86 $45,642.99 4,464.30%
May 29, 2007 Dividend   0.150 1,149 42.90 $49,295.81 4,829.58%
Aug 29, 2007 Dividend   0.180 1,154 44.32 $51,134.35 5,013.44%
Nov 28, 2007 Dividend   0.180 1,158 44.26 $51,272.80 5,027.28%
Feb 27, 2008 Dividend   0.180 1,163 43.45 $50,542.98 4,954.30%
May 28, 2008 Dividend   0.180 1,168 42.23 $49,333.20 4,833.32%
Aug 27, 2008 Dividend   0.200 1,175 36.04 $42,335.67 4,133.57%
Nov 25, 2008 Dividend   0.200 1,193 13.14 $15,670.31 1,467.03%
Feb 25, 2009 Dividend   0.200 1,208 15.95 $19,259.93 1,825.99%
May 27, 2009 Dividend   0.200 1,218 23.24 $28,304.24 2,730.42%
Jul 2, 2009 Current Investment 1,218 22.15 $26,976.72 2,597.67%

The Investment Calculator page and related information is provided by Mergent, a third party service. Crane Co. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.