11 Mar 2010 | 2:31 PM | CR $33.44  -0.280  volume 71,100

Shareholder Tools

Download Center Download Library
RSS RSS News Feeds

I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 117 $ 1,000.00 5,999 $202,296.28 20,129.63%

Investment of $  1,000.00 on Jan 3, 1972 would yield $202,296.28 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 14, 1972 Initial Investment 117 8.54 $1,000.00 0.00%
Mar 1, 1972 Dividend   0.010 117 9.55 $1,119.44 11.94%
May 26, 1972 Stock Split   117 9.27 $1,086.62 8.66%
Jun 1, 1972 Dividend   0.010 117 9.18 $1,077.24 7.72%
Aug 29, 1972 Dividend   0.010 118 7.26 $853.11 (14.69%)
Dec 4, 1972 Dividend   0.010 118 8.49 $998.82 (0.12%)
Dec 4, 1972 Dividend   0.000 118 8.49 $998.82 (0.12%)
Jan 29, 1973 Dividend   0.160 120 8.11 $972.93 (2.71%)
Mar 2, 1973 Dividend   0.010 120 7.29 $875.76 (12.42%)
Jun 1, 1973 Dividend   0.010 120 5.71 $687.15 (31.28%)
Aug 30, 1973 Dividend   0.010 121 6.09 $734.09 (26.59%)
Nov 30, 1973 Dividend   0.010 121 6.45 $778.69 (22.13%)
Nov 30, 1973 Dividend   0.000 121 6.45 $778.69 (22.13%)
Feb 4, 1974 Dividend   1.990 148 8.76 $1,297.81 29.78%
Mar 1, 1974 Dividend   0.010 148 9.05 $1,342.26 34.23%
May 31, 1974 Dividend   0.010 148 10.89 $1,616.64 61.66%
Aug 29, 1974 Dividend   0.160 150 13.51 $2,029.34 102.93%
Nov 29, 1974 Dividend   0.160 152 15.13 $2,298.23 129.82%
Nov 29, 1974 Dividend   0.010 152 15.13 $2,298.23 129.82%
Jan 31, 1975 Dividend   0.000 152 16.34 $2,482.03 148.20%
Feb 28, 1975 Dividend   0.160 153 18.08 $2,770.64 177.06%
Jun 2, 1975 Dividend   0.160 154 22.04 $3,402.00 240.20%
Aug 29, 1975 Dividend   0.160 155 21.70 $3,374.22 237.42%
Dec 1, 1975 Dividend   0.160 157 21.29 $3,336.91 233.69%
Dec 1, 1975 Dividend   0.010 157 21.29 $3,336.91 233.69%
Jan 30, 1976 Dividend   0.000 157 31.18 $4,887.03 388.70%
Mar 1, 1976 Dividend   0.280 158 35.05 $5,537.48 453.75%
May 27, 1976 Stock Split   158 29.39 $4,643.27 364.33%
Jun 7, 1976 Dividend   0.280 159 31.59 $5,035.08 403.51%
Aug 30, 1976 Dividend   0.280 161 26.15 $4,212.63 321.26%
Nov 29, 1976 Dividend   0.280 163 24.30 $3,959.71 295.97%
Jan 28, 1977 Dividend   0.000 163 26.48 $4,314.95 331.50%
Mar 7, 1977 Dividend   0.280 165 27.69 $4,557.75 355.78%
May 27, 1977 Dividend   0.280 166 31.31 $5,199.68 419.97%
Aug 29, 1977 Dividend   0.280 168 26.70 $4,480.60 348.06%
Nov 28, 1977 Dividend   0.280 170 26.34 $4,467.17 346.72%
Jan 27, 1978 Dividend   0.160 171 24.72 $4,219.56 321.96%
Mar 2, 1978 Dividend   0.280 173 25.66 $4,427.81 342.78%
May 24, 1978 Dividend   0.280 174 28.17 $4,909.24 390.92%
Aug 31, 1978 Dividend   0.280 176 33.01 $5,801.51 480.15%
Nov 24, 1978 Dividend   0.280 178 23.23 $4,131.89 313.19%
Jan 29, 1979 Dividend   0.160 179 30.18 $5,396.53 439.65%
Mar 1, 1979 Dividend   0.280 181 28.55 $5,155.14 415.51%
May 25, 1979 Dividend   0.280 182 28.35 $5,169.59 416.96%
Aug 30, 1979 Dividend   0.280 184 34.95 $6,424.15 542.42%
Nov 29, 1979 Dividend   0.380 186 32.50 $6,043.66 504.37%
Jan 31, 1980 Dividend   0.160 187 38.06 $7,107.35 610.74%
Feb 28, 1980 Dividend   0.380 188 42.24 $7,958.89 695.89%
May 28, 1980 Dividend   0.380 190 35.46 $6,753.00 575.30%
Aug 29, 1980 Dividend   0.380 192 36.96 $7,111.02 611.10%
Dec 1, 1980 Dividend   0.380 194 45.97 $8,917.64 791.76%
Jan 29, 1981 Dividend   0.160 199 40.85 $8,114.58 711.46%
Feb 27, 1981 Dividend   0.380 201 39.28 $7,878.20 687.82%
May 27, 1981 Dividend   0.380 202 40.89 $8,277.32 727.73%
Aug 28, 1981 Dividend   0.380 205 35.17 $7,196.35 619.64%
Dec 28, 1981 Dividend   0.380 207 36.17 $7,480.79 648.08%
Dec 28, 1981 Dividend   0.010 207 36.17 $7,480.79 648.08%
Jan 28, 1982 Dividend   0.160 212 31.00 $6,573.49 557.35%
Feb 26, 1982 Dividend   0.380 215 27.07 $5,820.72 482.07%
May 28, 1982 Dividend   0.380 219 23.23 $5,076.74 407.67%
Aug 30, 1982 Dividend   0.380 223 20.63 $4,591.57 359.16%
Dec 28, 1982 Dividend   0.380 226 23.45 $5,303.79 430.38%
Jan 27, 1983 Dividend   0.160 232 26.15 $6,069.60 506.96%
Mar 3, 1983 Dividend   0.380 235 30.52 $7,172.11 617.21%
May 27, 1983 Dividend   0.380 238 29.96 $7,129.81 612.98%
Aug 29, 1983 Dividend   0.380 241 31.31 $7,541.51 654.15%
Dec 27, 1983 Dividend   0.380 244 30.80 $7,510.20 651.02%
Jan 27, 1984 Dividend   0.160 250 32.21 $8,050.73 705.07%
Mar 1, 1984 Dividend   0.380 252 39.09 $9,865.33 886.53%
May 31, 1984 Dividend   0.380 255 33.82 $8,631.22 763.12%
Aug 30, 1984 Dividend   0.380 258 34.42 $8,881.32 788.13%
Nov 29, 1984 Dividend   0.380 261 33.57 $8,760.05 776.01%
Feb 1, 1985 Dividend   0.160 267 33.97 $9,083.90 808.39%
Mar 1, 1985 Dividend   0.380 270 34.63 $9,362.00 836.20%
Jun 3, 1985 Dividend   4.150 303 34.48 $10,443.38 944.34%
Jun 7, 1985 Dividend   0.380 306 34.35 $10,519.10 951.91%
Aug 27, 1985 Dividend   0.380 309 36.96 $11,434.74 1,043.47%
Nov 29, 1985 Dividend   0.380 312 38.44 $12,010.19 1,101.02%
Feb 28, 1986 Dividend   0.380 315 46.97 $14,794.02 1,379.40%
Apr 25, 1986 Stock Split   472 31.00 $14,645.99 1,364.60%
May 22, 1986 Dividend   0.290 477 33.26 $15,850.74 1,485.07%
Aug 27, 1986 Dividend   0.290 481 30.37 $14,611.66 1,361.17%
Dec 15, 1986 Dividend   0.290 485 35.48 $17,209.72 1,620.97%
Mar 2, 1987 Dividend   0.290 488 45.49 $22,205.77 2,120.58%
May 22, 1987 Stock Split   732 25.72 $18,832.66 1,783.27%
Jun 2, 1987 Dividend   0.200 738 26.23 $19,352.54 1,835.25%
Aug 28, 1987 Dividend   0.200 742 32.72 $24,288.44 2,328.84%
Dec 14, 1987 Dividend   0.200 750 20.12 $15,083.77 1,408.38%
Feb 29, 1988 Dividend   0.200 755 27.75 $20,953.85 1,995.39%
May 27, 1988 Dividend   0.200 760 29.24 $22,229.96 2,123.00%
Jul 5, 1988 Dividend   0.010 760 31.74 $24,138.20 2,313.82%
Aug 29, 1988 Dividend   0.200 766 29.48 $22,571.58 2,157.16%
Oct 11, 1988 Dividend   1.600 1,038 24.62 $25,547.02 2,454.70%
Dec 5, 1988 Dividend   0.250 1,049 22.24 $23,336.82 2,233.68%
Mar 3, 1989 Dividend   0.250 1,060 23.99 $25,435.45 2,443.55%
May 30, 1989 Dividend   0.250 1,070 26.00 $27,831.62 2,683.16%
Aug 25, 1989 Dividend   0.190 1,076 33.73 $36,309.56 3,530.96%
Oct 2, 1989 Stock Split   1,615 23.49 $37,929.38 3,692.94%
Nov 28, 1989 Dividend   0.190 1,628 22.49 $36,621.47 3,562.15%
Mar 5, 1990 Dividend   0.190 1,642 22.36 $36,719.17 3,571.92%
May 30, 1990 Dividend   0.190 1,654 26.25 $43,419.27 4,241.93%
Aug 29, 1990 Dividend   0.190 1,669 21.38 $35,678.24 3,467.82%
Nov 28, 1990 Dividend   0.190 1,685 19.62 $33,058.27 3,205.83%
Mar 4, 1991 Dividend   0.190 1,698 24.62 $41,803.04 4,080.30%
May 31, 1991 Dividend   0.190 1,710 26.12 $44,672.54 4,367.25%
Aug 30, 1991 Dividend   0.190 1,722 27.00 $46,502.55 4,550.26%
Dec 2, 1991 Dividend   0.190 1,738 21.13 $36,719.79 3,571.98%
Feb 28, 1992 Dividend   0.190 1,750 27.25 $47,685.33 4,668.53%
May 29, 1992 Dividend   0.190 1,762 26.62 $46,915.36 4,591.54%
Aug 31, 1992 Dividend   0.190 1,776 24.25 $43,073.31 4,207.33%
Dec 1, 1992 Dividend   0.190 1,791 22.99 $41,172.75 4,017.28%
Mar 1, 1993 Dividend   0.190 1,804 26.12 $47,118.54 4,611.85%
May 28, 1993 Dividend   0.190 1,817 27.00 $49,048.74 4,804.87%
Aug 31, 1993 Dividend   0.190 1,829 28.00 $51,210.52 5,021.05%
Nov 29, 1993 Dividend   0.190 1,842 26.62 $49,034.07 4,803.41%
Mar 3, 1994 Dividend   0.190 1,854 28.13 $52,165.47 5,116.55%
May 31, 1994 Dividend   0.190 1,868 25.87 $48,326.77 4,732.68%
Aug 30, 1994 Dividend   0.190 1,882 25.87 $48,681.71 4,768.17%
Nov 29, 1994 Dividend   0.190 1,896 26.00 $49,283.88 4,828.39%
Mar 3, 1995 Dividend   0.190 1,908 29.24 $55,785.56 5,478.56%
May 31, 1995 Dividend   0.190 1,918 34.25 $65,706.38 6,470.64%
Sep 1, 1995 Dividend   0.190 1,929 35.74 $68,929.35 6,792.94%
Dec 1, 1995 Dividend   0.190 1,939 34.13 $66,190.69 6,519.07%
Mar 6, 1996 Dividend   0.190 1,948 41.50 $80,852.33 7,985.23%
Jun 4, 1996 Dividend   0.190 1,957 41.63 $81,475.76 8,047.58%
Sep 3, 1996 Dividend   0.190 1,967 39.50 $77,678.91 7,667.89%
Dec 2, 1996 Dividend   0.190 1,975 46.50 $91,818.44 9,081.84%
Dec 13, 1996 Stock Split   2,962 29.38 $87,019.41 8,601.94%
Mar 4, 1997 Dividend   0.130 2,974 32.63 $97,030.49 9,603.05%
Jun 3, 1997 Dividend   0.130 2,983 40.63 $121,206.33 12,020.63%
Sep 2, 1997 Dividend   0.130 2,992 44.62 $133,497.01 13,249.70%
Dec 2, 1997 Dividend   0.130 3,001 42.81 $128,470.67 12,747.07%
Mar 4, 1998 Dividend   0.130 3,009 48.68 $146,476.37 14,547.64%
Jun 3, 1998 Dividend   0.130 3,017 50.06 $151,019.91 15,001.99%
Aug 28, 1998 Dividend   0.160 3,035 42.56 $129,179.57 12,817.96%
Aug 28, 1998 Dividend   0.100 3,035 42.56 $129,179.57 12,817.96%
Sep 15, 1998 Stock Split   4,553 26.88 $122,380.62 12,138.06%
Dec 2, 1998 Dividend   0.100 4,569 27.50 $125,658.67 12,465.87%
Mar 3, 1999 Dividend   0.100 4,587 26.00 $119,261.50 11,826.15%
Jun 2, 1999 Dividend   0.100 4,602 30.06 $138,343.34 13,734.33%
Sep 1, 1999 Dividend   0.100 4,622 23.88 $110,361.72 10,936.17%
Dec 1, 1999 Dividend   0.100 4,647 18.44 $85,682.84 8,468.28%
Dec 17, 1999 Dividend   0.222 4,928 16.56 $81,618.38 8,061.84%
Mar 6, 2000 Dividend   0.100 4,953 19.75 $97,818.86 9,681.89%
May 30, 2000 Dividend   0.100 4,971 26.88 $133,603.23 13,260.32%
Aug 30, 2000 Dividend   0.100 4,991 24.69 $123,225.67 12,222.57%
Nov 29, 2000 Dividend   0.100 5,011 25.38 $127,156.42 12,615.64%
Feb 28, 2001 Dividend   0.100 5,030 26.65 $134,046.66 13,304.67%
May 30, 2001 Dividend   0.100 5,047 28.69 $144,810.64 14,381.06%
Aug 30, 2001 Dividend   0.100 5,065 28.24 $143,044.04 14,204.40%
Nov 29, 2001 Dividend   0.100 5,087 23.88 $121,465.87 12,046.59%
Feb 27, 2002 Dividend   0.100 5,107 24.38 $124,517.77 12,351.78%
May 30, 2002 Dividend   0.100 5,126 27.53 $141,116.74 14,011.67%
Aug 29, 2002 Dividend   0.100 5,149 22.55 $116,102.22 11,510.22%
Nov 29, 2002 Dividend   0.100 5,174 20.57 $106,422.74 10,542.27%
Feb 27, 2003 Dividend   0.100 5,204 17.32 $90,125.63 8,912.56%
May 30, 2003 Dividend   0.100 5,228 20.88 $109,170.65 10,817.07%
Aug 28, 2003 Dividend   0.100 5,249 25.55 $134,110.50 13,311.05%
Dec 1, 2003 Dividend   0.100 5,266 29.93 $157,625.77 15,662.58%
Mar 1, 2004 Dividend   0.100 5,283 32.03 $169,212.02 16,821.20%
Jun 1, 2004 Dividend   0.100 5,300 30.09 $159,491.45 15,849.15%
Aug 31, 2004 Dividend   0.100 5,320 27.00 $143,643.01 14,264.30%
Nov 29, 2004 Dividend   0.100 5,338 29.88 $159,496.94 15,849.69%
Feb 24, 2005 Dividend   0.100 5,356 29.19 $156,347.57 15,534.76%
May 31, 2005 Dividend   0.100 5,377 26.27 $141,243.08 14,024.31%
Aug 30, 2005 Dividend   0.125 5,400 28.70 $154,980.27 15,398.03%
Nov 29, 2005 Dividend   0.125 5,422 31.40 $170,235.30 16,923.53%
Feb 24, 2006 Dividend   0.125 5,439 39.00 $212,116.43 21,111.64%
May 30, 2006 Dividend   0.125 5,456 39.65 $216,331.57 21,533.16%
Aug 29, 2006 Dividend   0.150 5,477 39.64 $217,095.41 21,609.54%
Nov 28, 2006 Dividend   0.150 5,499 37.04 $203,677.56 20,267.76%
Feb 26, 2007 Dividend   0.150 5,520 39.86 $220,009.15 21,900.92%
May 29, 2007 Dividend   0.150 5,539 42.90 $237,616.51 23,661.65%
Aug 29, 2007 Dividend   0.180 5,561 44.32 $246,478.66 24,547.87%
Nov 28, 2007 Dividend   0.180 5,584 44.26 $247,146.02 24,614.60%
Feb 27, 2008 Dividend   0.180 5,607 43.45 $243,628.13 24,262.81%
May 28, 2008 Dividend   0.180 5,631 42.23 $237,796.75 23,679.68%
Aug 27, 2008 Dividend   0.200 5,662 36.04 $204,067.12 20,306.71%
Nov 25, 2008 Dividend   0.200 5,748 13.14 $75,534.28 7,453.43%
Feb 25, 2009 Dividend   0.200 5,821 15.95 $92,837.03 9,183.70%
May 27, 2009 Dividend   0.200 5,871 23.24 $136,432.60 13,543.26%
Aug 27, 2009 Dividend   0.200 5,921 23.25 $137,665.42 13,666.54%
Nov 25, 2009 Dividend   0.200 5,962 28.95 $172,599.88 17,159.99%
Feb 24, 2010 Dividend   0.200 5,999 31.97 $191,797.52 19,079.75%
Mar 10, 2010 Current Investment 5,999 33.72 $202,296.28 20,129.63%

The Investment Calculator page and related information is provided by Mergent, a third party service. Crane Co. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.